UNO
119 A'beckett Street Melbourne
Units Mix
Unit Type | Size (sq m) | No of Units |
1-bedroom 1 Bath | 50 - 55 (sq m) | 11 |
1-bedroom 1 Study | 50 - 63 (sq m) | 237 |
2-bedroom 1 Bath | 57 - 66 (sq m) | 143 |
2-bedroom 2 Bath | 71 (sq m) | 131 |
2-bedroom 2 Bath 1 Study | 83 (sq m) | 47 |
3-bedroom 2 Bath | 77 - 103 (sq m) | 63 |
Penthouse | 378 (sq m) | 2 |
Super Penthouse | 774 (sq m) | 1 |
Floorplates
PODIUM APARTMENTS
LOW RISE APARTMENTS
MID RISE APARTMENTS
HIGH RISE APARTMENTS
UNO Floor Plans
Contact
Please leave your contact details and our representative will be in touch with you.