Atlas Melbourne by Setia
383 La Trobe Street Melbourne
Discover Atlas Melbourne
Your Gateway to Investment Excellence and Luxury Living
Welcome to Atlas Melbourne by Setia, where architectural brilliance meets an unrivaled location in the heart of Melbourne. Nestled in a prime district, this landmark property offers more than just a place to live—it’s a promise of prosperity, comfort, and a secure future for you and your family.
Project Name | Atlas Melbourne by Setia |
Address | 383 La Trobe Street, Melbourne VIC 3000, Australia |
Developer | SP Setia Berhad Group |
Tenure | Freehold |
Property Type | Residential Condominium |
Site Use | High-Rise Residential |
Total Units | 839 |
No. of Blocks | 1 Tower (73 Stories) |
Land Size | Approximately 1,712 sqm |
Construction Timeline | Start: Q2 2025 Completion: Mid-2029 |
Designed for global citizens seeking long-term financial growth, education opportunities, or a dream migration destination, Atlas Melbourne blends modern luxury with intelligent investment. Imagine owning a property where the world-class amenities and stunning design elevate your lifestyle while providing exceptional returns.
Prime Location
Positioned in the heart of Melbourne, enjoy proximity to international businesses, cultural landmarks, and premier shopping.
Exclusivity and Luxury
Only the finest finishes and details throughout the building.
Sustainable Design
A green development focusing on sustainability, lowering environmental impact while enhancing lifestyle.
Unit Details:
Configuration | Aspect | Internal Area (sqm) | Price (AUD) | Price/sqm (AUD) |
1 BED + 1 BATH + MPR | North | 56.6 - 74.9 | 833,000 - 1,085,000 | 13,696 - 14,735 |
2 BED + 2 BATH | North/Northwest | 83.4 - 99.6 | 1,350,000 - 1,671,000 | 15,607 - 17,350 |
2 BED + 2 BATH + MPR, 1 Car | North West | 147.6 | 2,718,000 - 2,721,000 | 18,415 - 18,435 |
2 BED + 2.5 BATH + MPR, 1 Car | South East | 152.7 | 2,798,000 - 2,801,000 | 18,324 - 18,343 |
3 BED + 2 BATH, 1 Car | North West | 145.3 | 3,416,000 - 3,431,000 | 23,510 - 23,613 |
3 BED + 2 BATH + STUDY, 1 Car | North West | 154.7 | 3,716,000 - 3,761,000 | 24,021 - 24,312 |
3 BED + 3 BATH + STUDY, 1 Car | North West | 209.2 | 4,716,000 - 4,731,000 | 22,543 - 22,615 |
- Premium European appliances and marble countertops.
- Smart home systems for modern convenience.
- 5 minutes to Melbourne CBD.
- Prime Location: High-growth area with unbeatable connectivity.
- Strong ROI: Consistent rental demand and competitive yields.
- Developer Credibility: Built by S P Setia, a name you can trust.
- Luxury and Lifestyle: Designed for the modern global citizen.
- Iconic Design: A 73-story landmark that stands out in Melbourne’s skyline.
- Future Potential: Close to key infrastructure projects set to drive property values higher.
Contact
Please leave your contact details and our representative will be in touch with you.