Australia 108
70 Southbank Boulevard Melbourne
Australia 108 Units Mix
Type | Area (sqft) (low) | Area (sqft) (high) | Units |
---|---|---|---|
1 BEDROOM | 507 | 1,060 | 406 |
1 BEDROOM + STUDY | 612 | 616 | 12 |
2 BED + 1 BATH | 622 | 714 | 105 |
2 BED + 2 BATH | 642 | 8,661 | 418 |
3 BED + 2 BATH | 1,298 | 1,655 | 120 |
PENTHOUSE 100 | 707 | 707 | 1 |
PENTHOUSE 3 BED + 3 BATH | 1,836 | 2,258 | 36 |
STUDIO | 577 | 622 | 3 |
SUPER PENTHOUSE 3 BED + 3 BATH | 3,774 | 4,168 | 4 |
Contact
Please leave your contact details and our representative will be in touch with you.